Unit of Measure : | Piece/Pieces |
Unit of Price : | Piece/Pieces |
Price : | 7000 INR |
Usage : | Industrial |
Height : | 30 Centimeter (cm) |
Length : | 50 Centimeter (cm) |
Material : | FDI-DWSFI-207 |
Width : | 50 Centimeter (cm) |
Range : | up to 160 Kg/cm^2, as per customer request |
Weight : | 10 Kilograms (kg) |
Size : | 1" up to 16" |
Delivery Time : | 1 Week |
Main Export Market(s) : | Asia Australia Central America North America South America Eastern Europe Western Europe Middle East Africa |
Supply Ability : | 50 Per Week |
Payment Terms : | Paypal Cash Against Delivery (CAD) Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) Cheque Days after Acceptance (DA) Delivery Point (DP) Letter of Credit at Sight (Sight L/C) Telegraphic Transfer (T/T) Western Union Letter of Credit (L/C) |
© Copyright 2024 FIDICON DEVICES INDIA PRIVATE LIMITED. All Rights Reserved Copyright