This Instrument can be preferred to use against measuring the fluids
that are opaque in nature with operation having temperature up to
T2 / T3 Class. it is cost friendly option and direct readings are taken on
scale. The Assembly contains of the Float that can be of any shape such
as Ball, Plumb Bob Type, Spool type, Streamlined, Density compensating,
Semi-Viscosity Compensating, Viscosity Compensating, with guided and
non-guided type as per fluid properties. Flow is Directly Proportional to
the Pressure Drop across the annulus area - which is area between
float head and tapered glass tube, of which readings on scale are
prepared
Unit of Measure : | Nos |
Price : | 3500.0 INR |
Accuracy : | 98 % |
Length : | 500 Millimeter (mm) |
Usage : | Industrial |
Product Type : | Measure The Flow Of Liquid/Gas |
Material : | M.S., WCB / CS, Stainless Steels, PVC / PP / PTFE - Teflon Lined, Glass-Ceramic Lined, Hastelloy C, etc |
Size : | 15 mm up to 150 mm |
Range : | 0 to 60,000 LPH of Water at Ambient Temperatur |
Height : | 500 Millimeter (mm) |
Weight : | 5 Kilograms (kg) |
Width : | 20 Centimeter (cm) |
Certifications : | CE Compliance |
Packaging Details : | As Per Customer Need. |
Main Domestic Market : | All India |
Supply Ability : | 50 Per Week |
Sample Available : | Yes |
FOB Port : | NA |
Delivery Time : | 1 Week |
Payment Terms : | Paypal Cash Against Delivery (CAD) Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) Cheque |
Main Export Market(s) : | Asia Australia Central America North America South America Eastern Europe |
© Copyright 2024 FIDICON DEVICES INDIA PRIVATE LIMITED. All Rights Reserved Copyright